Species | Strain_Name | DB_Code | Genome | CDS | Protein | Annotation |
---|---|---|---|---|---|---|
S. cerevisiae | 1 | CBK.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 906 | CPA_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 908 | BBM_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 1560 | CPG_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 2281 | BBT.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 2281 | BBT.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | #36 | BDC_1c.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | #57 | BDF_1d.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | #59 | BDH_1b.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 2-105 | 2_105.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 21-4-116 | ALS_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 273614N | 273614N.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 273614N | 273614N.asm02.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 3 | CBM.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 3 | CBM.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 3 | CBM.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 4.5_WLP530 | CFC.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 4.5_WLP530 | CFC.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 6.2_WLP570 | CFF.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 6.2_WLP570 | CFF.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 6.2_WLP570 | CFF.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | 74-D694 | 74D694.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | A-18 | ANM.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | A-18 | ANM.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | A-6 | ANL.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | A-6 | ANL.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | A20 Citrus | A20_Citrus.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | AGY731 | AGY731.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | B-17 | CAS_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BAW-6 | BAW6.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BC187 | BC187.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | biocodex | biocodex.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BJ20 | BAK_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BJ4 | BJ4.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BJ6 | BAI_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BY | BY.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | BY4742 | BY4742.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | C-6 | CRL.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Cali_Ale | CaliAle.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1394 | AEL.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1394 | AEL.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1394 | AEL.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1463 | AIG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1489 | ASG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1509 | AFH.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS1586 | AHG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2165a | AAC.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2165a | AAC.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2165a | AAC.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2183 | AFI.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2361 | AGK.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2807 | AIC.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2888 | ABL.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS2910 | AIE.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS3012 | AGA_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS3081 | AHL.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS422a | AAB.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS4255 | ASB.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS4255 | ASB.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS4255 | ASB.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS457 | AIF.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS457 | AIF.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS457 | AIF.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS7539 | AQG_2a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS7962 | AEG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CBS7964 | AEH.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CCY_21-4-102 | BBF.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CCY_21-4-102 | BBF.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CCY_21-4-102 | BBF.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CECT10266 | AVB.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CECT1462 | ATV.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CECT1462 | ATV.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CEN.PK_like | CENPKL.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CEN.PK113-7D | CENPK1137D.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CEN.PK113-7D | CENPK1137D.asm02.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CEY647 | CQS_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CH02 | AVN.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CH02 | AVN.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CICC-1445 | CICC1445.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Classic_Witbier | ClassicWitbier.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB1071 | BHH.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB219 | ACQ.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB324 | ADM.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB324 | ADM.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB324 | ADM.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB382 | AAR.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB413 | ACG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB483 | ACH.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB561 | BGN_3a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB562 | BGP_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB630 | ASN.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB630 | ASN.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB630 | ASN.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB653 | BEM.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLIB653 | BEM.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_05-006 | AKR.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_05-006 | AKR.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_05-006 | AKR.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_17-111 | CRE.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_17-111 | CRE.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_19-011 | ALH_1b.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_19-011 | ALH_1c.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_20-060 | ALI.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_20-060 | ALI.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_20-060 | ALI.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | CLQCA_20-156 | CCC_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG1608 | BLD_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG1841 | BPG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG1861 | BPK.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG1861 | BPK.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG1861 | BPK.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG6044 | DBVPG6044.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG6044 | DBVPG6044.asm02.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG6044 | DBVPG6044.asm03.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DBVPG6765 | DBVPG6765.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1657 | DGY1657.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1728 | DGY1728.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1734 | DGY1734.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1736 | DGY1736.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1740 | DGY1740.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1744 | DGY1744.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1747 | DGY1747.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DGY1751 | DGY1751.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DJ71 | BAD.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DJ71 | BAD.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DJ74 | BAF.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DJ74 | BAF.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | DJ74 | BAF.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Dji2-2A(a) | CFA.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Dras_1 | Dras1.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EM14S01-3B | EM14S013B.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EM93_3 | ACA.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EN14S01 | AMH_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | English_Ale_II | EnglishAle2.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EXF-5871 | BFH.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EXF-5871 | BFH.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EXF-5871 | BFH.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | EXF-7197 | BFP_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | FTPW4 | CPS.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | FTPW4 | CPS.asm01.HP | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | GE14S01-7B | CEI_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | GLBRCY22-3 | GLBRCY223.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Halvorsgard_3 | Halvorsgard3.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HE006 | BCE_3a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HE015 | BCN.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HJ | HJ.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HLJ1 | HLJ1.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HN1 | HN1.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HN10 | BAM.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HN16 | BAP_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HN19 | BAQ_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | HN6 | BAL_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | I-30 | I30.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | I-329 | I329.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | I14 | ACS.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IMB-53 | BBL.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IMDO050523 | IMDO050523.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IMF17 | IMF17.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IMX2600 | IMX2600.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | INSC1005 | INSC1005.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | INSC1006 | CENPK21D.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IR-2idA30a | IR2idA30a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-CXT_S18 | IT_CXT_S18.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-CXV_S20 | IT_CXV_S20.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-CXW_S21 | IT_CXW_S21.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-CXX_S22 | IT_CXX_S22.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBJ_S1 | IT_DBJ_S1.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBK_S2 | IT_DBK_S2.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBL_S3 | IT_DBL_S3.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBM_S4 | IT_DBM_S4.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBQ_S8 | IT_DBQ_S8.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBR_S9 | IT_DBR_S9.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | IT-DBU_S12 | IT_DBU_S12.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | JCM_3529-7B | CEL_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Jean-Talon | JeanTalon.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | JH301 | JH301.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | JXXY16.1 | JXXY161.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | K10 | CLL.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | K10 | CLL.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | K10 | CLL.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | K12 | ADQ.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | K14 | CLN.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Kagoshima no. 2 | Kagoshima2.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | KCCM51299 | KCCM51299.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | KMLY1-2 | KMLY1_2.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Ksc2-2B | CCQ_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | KSD-Yc | KSDYc.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | KTP | KTP.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | L-1374 | L1374.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | L-1374 | L1374.asm02.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | L1528 | L1528.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | LCBG-3D6 | CPI_1c.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | LL2013_040 | LL2013_040.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | LL2013_054 | LL2013_054.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | LW2591Y | LW2591Y.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | LY0215 | LY0215.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | LZLJ_A | LZLJ_A.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | M22 | ADR.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MAJ_A | BDM_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MAJ_G | BDN_1c.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | malade 98 1655/125391 | CKB.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | malade 98 1655/125391 | CKB.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | malade 98 1655/125391 | CKB.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Marem_1 | Marem1.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Marina_1 | Marina1.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MC9 | AIS.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MC9 | AIS.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MC9 | AIS.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MTF2552 | CQI_4a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | MUCL_30909-2C | CEQ_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | N3.00-7A | CDG_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | N85 | N85.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | NC_02 | ADG.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | NPA02-1 | AKH_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | NRRL Y-567 | Y567.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PB12 | CIH.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PB12 | CIH.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PB12 | CIH.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD15A | PD15A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD21B | PD21B.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD27A | PD27A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD28A | PD28A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD31A | PD31A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD33A | PD33A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD35A | PD35A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD36A | PD36A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD38A | PD38A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD40A | PD40A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PD41A | PD41A.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PE-2_H3 | PE2_H3.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PE-2_H4 | PE2_H4.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Ponton 11 | CIC.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Ponton 11 | CIC.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Ponton 11 | CIC.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PW5 | ADE.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PW5 | ADE.asm02.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | PY0001 | PY0001.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Rakstins_1 | Rakstins1.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RG06 | RG06.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RIB6001 | CMF.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RIB6001 | CMF.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RIB6001 | CMF.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RM | RM.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RM11 | RM11.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RP11.4.11 | CNT.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RP11.4.11 | CNT.asm01.HP1 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | RP11.4.11 | CNT.asm01.HP2 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S10 | S10.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S11F3-6B | CCT_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S13 | S13.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S14 | S14.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S16 | S16.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S288C | S288C.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S288C | S288C.asm02.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S288C | S288C.asm03.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S288C | SGDref.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S5 | S5.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S7 | S7.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S799 | S799.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S8 | S8.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | S8BM-32-4D(a) | CDA.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SC 32 F. Dromer IP | CHS_3a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SC2-37 | CRB_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SC98-5 | SC985.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SDO2s1 | SDO2s1.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SJ5L12 | AMM_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SJ5L14 | AMP_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SK1 | SK1.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | Skare_1 | Skare1.asm01.collapsed | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SM.8.2.C13 | CNB_1a.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
S. cerevisiae | SPA0342 | SPA0342.asm01.HP0 | FASTA | FASTA | FASTA | GFF |
