Species | Strain | Genome assembly version/accession | Genome annotation version | Downloading URL | Reference |
---|---|---|---|---|---|
Fusarium oxysporum f.sp.lycopersiciv | 4287 | ASM14995v2/GCA_000149955.2 | 20230915 | https://www.ncbi.nlm.nih.gov/assembly/ | [Cuomo et al. 2007] |
Neurospora crassa | OR74A | NC12/GCA_000182925.2 | 20230403 | https://www.ncbi.nlm.nih.gov/assembly/ | [Galagan et al. 2003] |
Pyricularia oryzae | 70-15 | MG8/GCA_000002495.2 | 20191129 | https://www.ncbi.nlm.nih.gov/assembly/ | [Dean RA et al. 2005] |
Saccharomyces cerevisiae | DBVPG6044 | ASM207902v1/GCA_002079025.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces cerevisiae | DBVPG6765 | ASM205780v1/GCA_002057805.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces cerevisiae | S288C | R64-4-1/GCA_000146045.2 | 20230830 | http://sgd-archive.yeastgenome.org/sequence/S288C_reference/genome_releases/ | [Goffeau et al. 1996] |
Saccharomyces cerevisiae | SK1 | ASM205788v1/GCA_002057885.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces cerevisiae | UWOPS03-461.4 | ASM205809v1/GCA_002058095.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces cerevisiae | Y12 | ASM205864v1/GCA_002058645.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces cerevisiae | YPS128 | ASM205799v1/GCA_002057995.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces paradoxus | CBS432 | ASM207905v1/GCA_002079055.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Saccharomyces paradoxus | YPS138 | ASM207911v1/GCA_002079115.1 | 20210825 | https://www.ncbi.nlm.nih.gov/assembly/ | [Yue et al. 2017] |
Schizosaccharomyces cryophilus | OY26 | SCY4/GCA_000004155.2 | 20150716 | https://www.ncbi.nlm.nih.gov/assembly/ | [Rhind et al. 2011] |
Schizosaccharomyces japonicus | yFS275 | SJ5/GCA_000149845.2 | 20231003 | https://www.japonicusdb.org/downloads/genome-datasets | [Rhind et al. 2011] |
Schizosaccharomyces octosporus | yFS286 | SO6/GCA_000150505.2 | 20150716 | https://www.ncbi.nlm.nih.gov/assembly/ | [Rhind et al. 2011] |
Schizosaccharomyces osmophilus | CBS15793T | ASM2792174v1/GCA_027921745.1 | 20230519 | https://www.ncbi.nlm.nih.gov/assembly/ | [Jia et al. 2023] |
Schizosaccharomyces pombe | 972h- | ASM294v2/GCA_000002945.2 | 20230901 | https://www.pombase.org/data/releases/pombase-2023-09-01/ | [Wood et al. 2002] |
Sporisorium scitamineum | SSC39B | ASM101084v1/GCA_001010845.1 | 20150520 | https://www.ncbi.nlm.nih.gov/assembly/ | [Taniguti et al. 2015] |
Verticillium dahliae | VdLs.17 | ASM15067v2/GCA_000150675.2 | 20200130 | https://www.ncbi.nlm.nih.gov/assembly/ | [Klosterman et al. 2011] |
Presented by EvomicsLab@SYSUCC yuejiaxing[at]gmail[dot]com